MLB Pick History April 2022
Date | Game | Play | Amount | Closing | Line move | result | net |
---|---|---|---|---|---|---|---|
12-Apr-22 | tor/nyy | under 10 -107 | 1000 | 9.5 -110 | favorable | w | 1000 |
12-Apr-22 | nym/phi | under 9 -118 | 1000 | 8.5 -105 | favorable | w | 2000 |
12-Apr-22 | kc/stl | over 8.5 -105 | 1000 | 9 -105 | favorable | w | 3000 |
13-Apr-22 | lad/min | under 9 -115 | 1000 | 8.5 102 | favorable | w | 4000 |
13-Apr-22 | mlw/bal | over 7.5 -111 | 1000 | 8 +102 | neutral | L | 2890 |
14-Apr-22 | chw/sea | un 9 +102 | 1000 | 8.5 +107 | favorable | w | 3910 |
14-Apr-22 | was/pit | un 9 +104 | 1000 | 9 -108 | favorable | L | 2910 |
14-Apr-22 | chc/col | un 11.5 -116 | 1000 | 11 -108 | favorable | w | 3910 |
15-Apr-22 | bos/min | un 10.5 -113 | 1000 | 10 -108 | favorable | L | 2780 |
15-Apr-22 | mia/phi | ov 7.5 -105 | 1000 | 7.5 -113 | favorable | w | 3780 |
15-Apr-22 | was/pit | un 9 +103 | 1000 | 8.5 +108 | favorable | t | 3780 |
15-Apr-22 | nyy/bal | un 9.5 -106 | 1000 | 9 +102 | favorable | w | 4780 |
16-Apr-22 | min/bos | un 9.5 -104 | 1000 | 9.5 -113 | favorable | w | 5780 |
16-Apr-22 | was/pit | un 9 +102 | 1000 | 9.5 -118 | poor | L | 4780 |
16-Apr-22 | phi/mia | ov 7.5 -114 | 1000 | 8 -113 | favorable | w | 5780 |
16-Apr-22 | chi/col | un 12 -109 | 1000 | 11.5 -108 | favorable | L | 4590 |
17-Apr-22 | min/bos | un 9.5 -102 | 1000 | 9.5 -118 | favorable | w | 5590 |
17-Apr-22 | mia/phi | ov 7.5 -113 | 1000 | 8 101 | neutral | w | 6590 |
19-Apr-22 | stl/mia | ov 8 -102 | 1000 | 8 -113 | favorable | L | 5570 |
20-Apr-22 | tor/bos | un 9 +105 | 1000 | 9 -103 | neutral | w | 6620 |
20-Apr-22 | phi/col | un 11.5 -115 | 1000 | 11 -118 | favorable | L | 5470 |
20-Apr-22 | min/kc | ov 8.5 -105 | 1000 | 8.5 -118 | favorable | L | 4420 |
21-Apr-22 | stl/mia | ov 7.5 -101 | 1000 | 7.5 -106 | neutral | L | 3410 |
22-Apr-22 | mia/atl | ov 8.5 +101 | 1000 | 8 -113 | neutral | L | 2410 |
22-Apr-22 | lad/sd | un 8.5 -111 | 1000 | 8 u -103 | neutral | w | 3410 |
23-Apr-22 | stl/cin | ov 8.5 -106 | 1000 | 8 o -118 | neutral | L | 2350 |
23-Apr-22 | chw/min | ov 9 +101 | 1000 | 9 -103 | neutral | w | 3350 |
23-Apr-22 | tor/hou | ov 8.5 +102 | 1000 | 8.5 -108 | favorable | L | 2350 |
24-Apr-22 | col/det | ov 8 -111 | 1000 | 8.5 -118 | favorable | t | 2350 |
24-Apr-22 | nym/arz | un 8.5 +103 | 1000 | 8 u -113 | favorable | w | 3380 |
25-Apr-22 | lad/arz | un 8.5 -102 | 1000 | 8.5 -103 | neutral | w | 4380 |
26-Apr-22 | kc/chw | un 9 -118 | 1000 | 8.5 -118 | favorable | w | 5380 |
27-Apr-22 | sd/cin | un 8.5 -110 | 1000 | 8.5 +102 | poor | L | 4280 |
27-Apr-22 | col/phi | un 8.5 -112 | 1000 | 8 -108 | favorable | L | 3160 |
27-Apr-22 | chc/atl | un 8.5 -108 | 1000 | 8.5 -103 | neutral | L | 2080 |
28-Apr-22 | hou/tex | ov 8 -112 | 1000 | 8 -113 | neutral | L | 960 |
29-Apr-22 | arz/stl | ov 7 -115 | 1000 | 7.5 -105 | favorable | w | 1960 |
29-Apr-22 | cin/col | un 10.5 -103 | 1000 | 10 -120 | favorable | L | 930 |
30-Apr-22 | arz/stl | ov 7.5 -105 | 1000 | 7 -110 | poor | L | -120 |
2-May-22 | arz/mia | ov 6.5 -114 | 1000 | 6.5 +105 | poor | w | 880 |
3-May-22 | laa/bos | un 8.5 -104 | 1000 | 8.5 -115 | favorable | w | 1880 |
4-May-22 | wsh/col | un 10.5 -100 | 1000 | 10.5 -110 | favorable | w | 2880 |
5-May-22 | tb/sea | ov 6.5 -110 | 1000 | 7 -100 | favorable | w | 3880 |
7-May-22 | stl/sf | ov 6.5 -106 | 1000 | 7 -105 | favorable | w | 4880 |
8-May-22 | chw/bos | un 8.5 -112 | 1000 | 8 -115 | favorable | n/a | 4880 |
9-May-22 | mia/arz | un 8.5 -110 | 1000 | 8.5 +105 | poor | w | 5880 |
9-May-22 | col/sf | ov 6.5 -113 | 1000 | 6.5 -120 | favorable | w | 6880 |
10-May-22 | cle/chw | ov 7.5 +102 | 1000 | 8 -110 | favorable | L | 5880 |
10-May-22 | col/sf | ov 7 -113 | 1000 | 7.5 -105 | favorable | w | 6880 |
11-May-22 | nym/was | un 8.5 -110 | 1000 | 8 +100 | favorable | L | 5780 |
11-May-22 | cle/chw | ov 8.5 -106 | 1000 | 8.5 +100 | neutral | N/A | 5780 |
11-May-22 | hou/min | ov 8 -101 | 1000 | 8.5 -115 | favorable | N/A | 5780 |
11-May-22 | bal/stl | ov 8 +100 | 1000 | 8.5 +105 | favorable | w | 6780 |
12-May-22 | hou/min | ov 8 -110 | 1000 | 7.5 -105 | poor | L | 5680 |
13-May-22 | sd/atl | ov 7 -111 | 1000 | 7 -115 | neutral | w | 6680 |
13-May-22 | sf/stl | ov 7.5 -101 | 1000 | 7.5 -110 | favorable | w | 7680 |
13-May-22 | tor/tb | ov 6.5 -115 | 1000 | 7 +105 | neutral | w | 8680 |
13-May-22 | sea/nym | ov 7 -109 | 1000 | 7 -115 | neutral | L | 7590 |
13-May-22 | kc/col | un 10.5 -108 | 1000 | 10.5 -110 | neutral | L | 6510 |
14-May-22 | sf/stl | ov 8 -106 | 1000 | 9 -122 | favorable | L | 5510 |
14-May-22 | sea/nym | ov 7.5 +101 | 1000 | 7 -107 | neutral | W | 6610 |
15-May-22 | SF/stl | ov 7 -108 | 1000 | 7 -108 | neutral | W | 7610 |
15-May-22 | sea/nym | ov 7 -120 | 1000 | 7.5 -107 | favorable | W | 8610 |
16-May-22 | Wsh/Mia | ov 7.5 +108 | 1000 | 7.5 -115 | favorable | W | 9610 |
17-May-22 | nyy/bal | un 8.5 -110 | 1000 | 8.5 -106 | neutral | L | 8610 |
17-May-22 | hou/bos | un 9 -115 | 1000 | 8.5 -109 | favorable | L | 7610 |
19-May-22 | sea/bos | un 8.5 +104 | 1000 | 8.5 -108 | neutral | L | 6610 |
20-May-22 | stl/pit | ov 8 -114 | 1000 | 9 -110 | favorable | n/a | 6610 |
20-May-22 | tb/bal | ov 8 -115 | 1000 | 8.5 -115 | favorable | W | 7610 |
20-May-22 | min/kc | un 8.5 -111 | 1000 | 8 -105 | favorable | L | 6610 |
21-May-22 | det/cle | ov 8 -103 | 1000 | N/A | N/A | 6610 | |
21-May-22 | tb/bal | ov 8.5 -113 | 1000 | 8.5 -105 | poor | L | 5610 |
21-May-22 | min/kc | un 8 -109 | 1000 | 7.5 -122 | favorable | L | 4610 |
22-May-22 | tb/bal | ov 9 -110 | 1000 | 9 -111 | neutral | W | 5610 |
22-May-22 | chw/nyy | ov 9 -105 | 1000 | 9 -110 | neutral | L | 4610 |
22-May-22 | chw/nyy | ov 8.5 -114 | 1000 | 9 -105 | neutral | L | 3610 |
23-May-22 | col/pit | un 8.5 -113 | 1000 | 8 -110 | favorable | W | 4610 |
23-May-22 | lad/was | un 9 -101 | 1000 | 9.5 -122 | favorable | L | 3610 |
23-May-22 | bal/nyy | un 8 -113 | 1000 | 7 -112 | favorable | L | 2610 |
23-May-22 | phi/atl | ov 8 -112 | 1000 | 8.5 -112 | favorable | W | 3610 |
23-May-22 | det/min | un 8.5 -106 | 1000 | 8.5 -112 | neutral | L | 2610 |
23-May-22 | tor/stl | un 8 -101 | 1000 | 7.5 -110 | favorable | L | 1610 |
24-May-22 | lad/was | un 8.5 -102 | 1000 | 8 -104 | favorable | L | 610 |
24-May-22 | phi/atl | ov 8 -101 | 1000 | 8.5 -114 | favorable | W | 1610 |
24-May-22 | nym/sf | ov 7 -110 | 1000 | 7.5 -105 | favorable | W | 2610 |
24-May-22 | oak/sea | ov 7 -113 | 1000 | 7.5 -113 | neutral | W | 3610 |
25-May-22 | chc/cin | ov 8.5 -107 | 1000 | 8.5 -108 | neutral | L | 2610 |
25-May-22 | phi/atl | ov 8.5 -104 | 1000 | 9 -102 | favorable | W | 3610 |
26-May-22 | phi/atl | ov 8 +101 | 1000 | 8 -107 | neutral | L | 2610 |
MLB October 2021
Date | Game | Play | Amount | Line | Juice | Closing Line | Juice | Line move | Result | Net YTD |
---|---|---|---|---|---|---|---|---|---|---|
1-Oct-21 | bos/was | under | 1000 | 9.5 | -114 | 9 | -101 | favorable | w | 54355 |
2-Oct-21 | bal/tor | over | 1000 | 8.5 | -108 | 8.5 | -112 | neutral | w | 55355 |
2-Oct-21 | cin/pit | under | 1000 | 8.5 | -105 | 8 | -104 | favorable | L | 54305 |
2-Oct-21 | oak/hou | under | 1000 | 9.5 | -117 | 9.5 | -107 | poor | L | 53135 |
2-Oct-21 | det/chw | over | 1000 | 8.5 | -112 | 9 | -107 | favorable | w | 54135 |
MLB September 2021
Date | Game | Play | Amount | Line | Juice | Closing Line | Juice | Line move | Result | Net YTD |
---|---|---|---|---|---|---|---|---|---|---|
1-Sep-21 | hou/sea | under | 1000 | 8.5 | 104 | 8.5 | 104 | neutral | w | 52625 |
1-Sep-21 | bal/tor | under | 1000 | 10 | -105 | 10 | -113 | favorable | w | 53625 |
1-Sep-21 | oak/det | under | 1000 | 9.5 | -106 | 9.5 | -108 | neutral | L | 52565 |
1-Sep-21 | pit/chw | under | 1000 | 8.5 | 100 | 8.5 | -105 | neutral | L | 51565 |
3-Sep-21 | oak/tor | under | 1000 | 9 | -115 | 9 | -117 | neutral | L | 50415 |
3-Sep-21 | nym/was | under | 1000 | 9 | 100 | 9 | -103 | neutral | w | 51415 |
3-Sep-21 | det/cin | under | 1000 | 9.5 | -109 | 9.5 | -118 | favorable | L | 50325 |
4-Sep-21 | oak/tor | under | 1000 | 9.5 | -117 | 9 | -104 | favorable | L | 49155 |
4-Sep-21 | stl/mlw | under | 1000 | 8.5 | -106 | 8 | 103 | favorable | w | 50155 |
4-Sep-21 | bal/nyy | under | 1000 | 9.5 | -101 | 9 | 103 | favorable | w | 51155 |
4-Sep-21 | cle/bos | under | 1000 | 10 | -110 | 9.5 | -108 | favorable | w | 52155 |
4-Sep-21 | det/cin | under | 1000 | 9 | -113 | 9 | -109 | neutral | L | 51025 |
5-Sep-21 | bos/cle | under | 500 | 9.5 | 102 | 9.5 | 106 | neutral | L | 50525 |
5-Sep-21 | bal/nyy | under | 1000 | 9.5 | 102 | 9.5 | 102 | neutral | L | 49525 |
7-Sep-21 | tb/bos | under | 1000 | 9.5 | -101 | 9.5 | 101 | neutral | L | 48515 |
7-Sep-21 | was/atl | over | 1000 | 9 | 100 | 9 | -109 | favorable | W | 49515 |
8-Sep-21 | det/pit | under | 1000 | 9.5 | -116 | 9 | -102 | favorable | W | 50515 |
9-Sep-21 | was/atl | under | 1000 | 9.5 | -102 | 9 | 103 | favorable | L | 49495 |
10-Sep-21 | mlw/cle | under | 1000 | 9.5 | -115 | 9 | 102 | favorable | L | 48345 |
10-Sep-21 | tb/det | under | 500 | 9.5 | -118 | 9 | -101 | favorable | L | 47755 |
10-Sep-21 | cin/stl | under | 1000 | 8.5 | -101 | 8.5 | -115 | favorable | w | 48755 |
11-Sep-21 | was/pit | under | 1000 | 9 | 102 | 9 | -113 | favorable | L | 47755 |
12-Sep-21 | laa/hou | under | 1000 | 9 | -114 | 8.5 | 104 | favorable | W | 48855 |
12-Sep-21 | arz/sea | under | 1000 | 8.5 | -118 | 8 | -101 | neutral | L | 47675 |
12-Sep-21 | kc/min | under | 1000 | 9 | -106 | 8.5 | 104 | favorable | W | 48675 |
13-Sep-21 | hou/tex | under | 1000 | 9 | -102 | 8.5 | 104 | favorable | L | 47655 |
14-Sep-21 | mlw/det | over | 1000 | 9 | -110 | 9 | 100 | poor | L | 46555 |
14-Sep-21 | stl/nym | over | 1000 | 8 | -114 | 8 | 100 | poor | w | 47555 |
14-Sep-21 | hou/tex | under | 1000 | 9 | -105 | 9 | -106 | neutral | T | 47555 |
15-Sep-21 | mia/was | over | 1000 | 8.5 | -109 | 8.5 | -117 | favorable | w | 48555 |
15-Sep-21 | bos/sea | under | 1000 | 8.5 | -101 | 8.5 | -103 | neutral | L | 47545 |
15-Sep-21 | stl/nym | over | 1000 | 8 | -108 | 8.5 | -103 | favorable | w | 48545 |
15-Sep-21 | hou/tex | under | 1000 | 9 | -110 | 8.5 | 102 | favorable | T | 48545 |
15-Sep-21 | cle/min | under | 1000 | 9.5 | -117 | 9 | -102 | favorable | L | 47375 |
16-Sep-21 | col/atl | over | 1000 | 8 | -110 | 47375 | ||||
17-Sep-21 | min/tor | over | 1000 | 9.5 | 105 | 9.5 | 102 | neutral | w | 48425 |
17-Sep-21 | phi/nym | over | 1000 | 7.5 | -109 | 7.5 | 105 | poor | L | 47335 |
18-Sep-21 | min/tor | under | 1000 | 9.5 | -112 | 9 | 102 | favorable | w | 48335 |
18-Sep-21 | sd/stl | over | 1000 | 7.5 | -109 | 7.5 | -109 | neutral | L | 47245 |
19-Sep-21 | col/was | under | 1000 | 9 | -102 | 8.5 | 102 | favorable | w | 48245 |
19-Sep-21 | phi/nym | under | 1000 | 8.5 | -114 | 8.5 | -114 | neutral | w | 49245 |
19-Sep-21 | cle/nyy | under | 1000 | 9 | -113 | 8.5 | -114 | favorable | L | 48115 |
19-Sep-21 | bal/bos | under | 1000 | 10.5 | -114 | 10 | -104 | favorable | L | 46975 |
19-Sep-21 | chw/tex | under | 1000 | 9 | 103 | 8.5 | -103 | favorable | T | 46975 |
20-Sep-21 | was/mia | under | 1000 | 8.5 | -113 | 7.5 | 103 | favorable | L | 45845 |
21-Sep-21 | tex/nyy | over | 1000 | 8.5 | 100 | 8.5 | 102 | neutral | L | 44845 |
21-Sep-21 | lad/col | under | 1000 | 11 | -103 | 11 | -108 | neutral | w | 45845 |
22-Sep-21 | chw/det | under | 1000 | 9.5 | -115 | |||||
22-Sep-21 | bal/phi | over | 1000 | 8.5 | 103 | 8 | -110 | poor | L | 44845 |
22-Sep-21 | tex/nyy | over | 1000 | 9 | 105 | 9 | -102 | favorable | w | 45895 |
22-Sep-21 | lad/col | under | 1000 | 11 | -112 | 10.5 | -101 | favorable | L | 44775 |
23-Sep-21 | tor/min | under | 1000 | 9.5 | -109 | 9.5 | -117 | favorable | w | 45775 |
24-Sep-21 | was/cin | under | 1000 | 9 | -116 | 8.5 | 100 | favorable | L | 44615 |
24-Sep-21 | tex/bal | under | 1000 | 9.5 | -117 | 9.5 | -110 | poor | L | 43445 |
25-Sep-21 | pit/phi | under | 1000 | 8.5 | 104 | 8.5 | -104 | favorable | w | 44485 |
25-Sep-21 | nyy/bos | under | 1000 | 10.5 | -114 | 10 | -104 | favorable | w | 45485 |
25-Sep-21 | kc/det | under | 1000 | 9 | -107 | 9 | -111 | neutral | w | 46485 |
25-Sep-21 | was/cin | under | 1000 | 9.5 | -110 | 9.5 | -105 | neutral | L | 45385 |
25-Sep-21 | sf/col | under | 1000 | 11.5 | -106 | 11.5 | -115 | favorable | w | 46385 |
26-Sep-21 | was/cin | under | 1000 | 9.5 | -105 | 9.5 | -107 | neutral | L | 45335 |
26-Sep-21 | sf/col | under | 1000 | 11.5 | -116 | 11.5 | -107 | poor | w | 46335 |
26-Sep-21 | nyy/bos | under | 1000 | 10 | -107 | 9.5 | -108 | favorable | w | 47335 |
27-Sep-21 | was/col | under | 1000 | 11.5 | -112 | 12 | -108 | poor | w | 48335 |
28-Sep-21 | nyy/tor | under | 1000 | 9 | 105 | 9 | 100 | neutral | t | |
28-Sep-21 | tb/hou | under | 1000 | 9 | 103 | 9.5 | 100 | poor | w | 49335 |
28-Sep-21 | chc/pit | under | 1000 | 8.5 | 103 | 8.5 | -106 | favorable | L | 48335 |
28-Sep-21 | mlw/stl | over | 1000 | 7 | -115 | 7 | -106 | poor | w | 49335 |
29-Sep-21 | cle/kc | over | 1000 | 9 | -108 | 9 | -114 | neutral | w | 50335 |
30-Sep-21 | nyy/tor | under | 1000 | 8.5 | 102 | 8.5 | -110 | favorable | w | 51355 |
30-Sep-21 | bal/bos | under | 1000 | 10.5 | -110 | 10 | -110 | favorable | w | 52355 |
30-Sep-21 | det/min | over | 1000 | 8.5 | -104 | 8.5 | -109 | neutral | w | 53355 |
MLB August 2021
Date | Game | Play | Amount | Line | Juice | Closing Line | Juice | Line move | Result | Net YTD |
---|---|---|---|---|---|---|---|---|---|---|
1-Aug-21 | mlw/atl | over | 1000 | 8.5 | -115 | 9 | -117 | favorable | L | 54865 |
2-Aug-21 | phi/was | under | 1000 | 9 | -113 | 8.5 | 100 | favorable | L | 53735 |
2-Aug-21 | bal/nyy | under | 1000 | 10 | -112 | 10.5 | 102 | poor | w | 54735 |
3-Aug-21 | bos/det | under | 1000 | 10 | -108 | 10 | -104 | neutral | w | 55735 |
3-Aug-21 | min/cin | under | 1000 | 9 | -117 | 9 | -109 | poor | L | 54565 |
4-Aug-21 | atl/stl | under | 1000 | 9 | 100 | 9 | 103 | neutral | L | 53565 |
5-Aug-21 | min/hou | under | 1000 | 9.5 | -111 | 9.5 | -121 | favorable | w | 54565 |
6-Aug-21 | det/cle | over | 1000 | 9 | 104 | 9.5 | -103 | neutral | L | 53565 |
7-Aug-21 | kc/stl | over | 1000 | 8.5 | -103 | 8.5 | -107 | neutral | L | 52535 |
8-Aug-21 | det/cle | over | 1000 | 9.5 | 101 | 9.5 | -104 | neutral | w | 53545 |
8-Aug-21 | kc/stl | over | 1000 | 9.5 | 101 | 10 | -105 | favorable | w | 54555 |
9-Aug-21 | nyy/kc | over | 1000 | 9.5 | -111 | 9.5 | -103 | poor | w | 55555 |
10-Aug-21 | stl/pit | over | 1000 | 9 | -113 | 9.5 | 105 | favorable | L | 54425 |
10-Aug-21 | was/nym | over | 1000 | 8 | -116 | 8.5 | -114 | favorable | ppd | |
10-Aug-21 | oak/cle | over | 1000 | 9 | -114 | 9.5 | 100 | favorable | L | 53285 |
10-Aug-21 | chw/min | under | 1000 | 10.5 | -106 | 10.5 | 102 | poor | w | 54285 |
11-Aug-21 | stl/pit | over | 1000 | 9 | -101 | 9 | -104 | neutral | L | 53275 |
11-Aug-21 | lad/phi | over | 500 | 9.5 | -112 | 10.5 | -106 | favorable | w | 53775 |
11-Aug-21 | cin/atl | over | 1000 | 9.5 | -107 | 9.5 | -109 | neutral | w | 54775 |
11-Aug-21 | oak/cle | over | 1000 | 9.5 | -107 | 9 | -118 | poor | L | 53705 |
11-Aug-21 | tex/sea | over | 1000 | 8 | -112 | 8 | -108 | neutral | L | 52585 |
12-Aug-21 | tex/sea | under | 1000 | 8.5 | -101 | 8.5 | 102 | neutral | w | 53585 |
13-Aug-21 | mlw/pit | over | 1000 | 9.5 | 105 | |||||
13-Aug-21 | tb/min | under | 1000 | 9.5 | -117 | 9.5 | -111 | neutral | L | 52415 |
14-Aug-21 | nyy/chw | under | 1000 | 9 | -113 | 8.5 | -108 | favorable | L | 51285 |
15-Aug-21 | bal/bos | under | 1000 | 10.5 | 102 | 10.5 | -109 | favorable | w | 52305 |
15-Aug-21 | nyy/chw | under | 1000 | 9 | -107 | 8.5 | -105 | favorable | w | 53305 |
15-Aug-21 | oak/tex | under | 1000 | 9 | -106 | 8.5 | -109 | favorable | L | 52245 |
16-Aug-21 | sd/col | under | 1000 | 12 | -103 | 13 | -111 | poor | w | 53245 |
16-Aug-21 | chc/cin | over | 1000 | 9 | -113 | 9.5 | 101 | favorable | w | 54245 |
16-Aug-21 | sd/col | under | 1000 | 13 | -113 | 13 | -111 | neutral | w | 55245 |
17-Aug-21 | chc/cin | over | 1000 | 9.5 | 100 | 9.5 | 100 | neutral | L | 54245 |
17-Aug-21 | mlw/stl | over | 1000 | 7 | -108 | 7 | -110 | neutral | L | 53165 |
18-Aug-21 | mlw/stl | over | 1000 | 7 | -115 | 7 | -102 | poor | w | 54165 |
18-Aug-21 | laa/det | over | 1000 | 8.5 | -113 | 8 | -113 | poor | L | 53035 |
18-Aug-21 | oak/chw | over | 500 | 8.5 | -116 | 9 | -106 | favorable | L | 52455 |
18-Aug-21 | hou/kc | over | 1000 | 9.5 | -109 | 9.5 | 106 | poor | L | 51365 |
18-Aug-21 | tor/was | over | 1000 | 9 | -111 | 9 | -105 | neutral | w | 52365 |
19-Aug-21 | mlw/stl | over | 1000 | 8 | 101 | 8 | -108 | favorable | w | 53375 |
19-Aug-21 | hou/kc | over | 1000 | 9 | -117 | 9 | -107 | poor | t | 53375 |
20-Aug-21 | pit/stl | over | 1000 | 8.5 | -113 | 8.5 | -111 | neutral | L | 52245 |
20-Aug-21 | arz/col | under | 1000 | 11.5 | -107 | 11.5 | -116 | favorable | L | 51175 |
20-Aug-21 | det/tor | under | 1000 | 9.5 | -120 | 9.5 | -110 | poor | w | 52175 |
20-Aug-21 | tex/bos | over | 1000 | 9 | 104 | 9 | 100 | neutral | L | 51175 |
21-Aug-21 | min/nyy | over | 1000 | 8.5 | -113 | 8 | 104 | poor | L | 50015 |
21-Aug-21 | pit/stl | over | 1000 | 9 | -109 | 9 | 103 | poor | T | 50015 |
21-Aug-21 | was/mlw | under | 1000 | 9 | -102 | 9.5 | -111 | poor | L | 48995 |
22-Aug-21 | laa/cle | over | 1000 | 9 | 101 | 9 | -109 | favorable | L | 47995 |
24-Aug-21 | cin/mlw | over | 1000 | 7.5 | -107 | 7.5 | -112 | neutral | w | 48995 |
24-Aug-21 | tex/cle | over | 1000 | 9 | -106 | 9 | -109 | neutral | w | 49995 |
24-Aug-21 | det/stl | over | 1000 | 8 | -101 | 7.5 | -115 | neutral | L | 48985 |
25-Aug-21 | sf/nym | over | 1000 | 8.5 | -109 | 8.5 | -106 | neutral | L | 47895 |
25-Aug-21 | det/stl | over | 1000 | 9 | -115 | 9 | -112 | neutral | L | 46745 |
25-Aug-21 | tex/cle | over | 1000 | 9 | -107 | 9 | -101 | neutral | T | 46745 |
26-Aug-21 | cin/mlw | under | 1000 | 9 | -114 | 9 | -114 | neutral | w | 47745 |
26-Aug-21 | arz/phi | over | 500 | 8.5 | -111 | 9 | -109 | favorable | w | 48245 |
26-Aug-21 | sf/nym | over | 1000 | 8.5 | -111 | 8.5 | -104 | neutral | L | 47135 |
26-Aug-21 | tex/cle | over | 1000 | 9 | -117 | 9 | -117 | neutral | w | 48135 |
26-Aug-21 | kc/sea | under | 1000 | 8.5 | -112 | 8 | -112 | favorable | L | 47015 |
27-Aug-21 | arz/phi | over | 1000 | 8.5 | -114 | 8.5 | -109 | neutral | w | 48015 |
27-Aug-21 | tor/det | over | 1000 | 9.5 | -109 | 9.5 | -105 | neutral | L | 46925 |
27-Aug-21 | chc/chw | over | 1000 | 9 | -115 | 9.5 | 101 | favorable | w | 47925 |
28-Aug-21 | bos/cle | over | 1000 | 9 | -118 | 9 | -101 | poor | L | 46745 |
28-Aug-21 | hou/tex | under | 1000 | 9 | -111 | 8.5 | -117 | favorable | w | 47745 |
28-Aug-21 | stl/pit | over | 1000 | 8.5 | -106 | 8.5 | 100 | neutral | w | 48745 |
28-Aug-21 | chc/chw | over | 1000 | 8.5 | -102 | 9 | -101 | favorable | L | 47725 |
29-Aug-21 | was/nym | over | 1000 | 8 | -114 | 8 | -102 | poor | w | 48725 |
29-Aug-21 | arz/phi | over | 1000 | 8.5 | -110 | 8.5 | -102 | poor | w | 49725 |
29-Aug-21 | chc/chw | over | 1000 | 8.5 | -120 | 9 | -107 | favorable | w | 50725 |
29-Aug-21 | stl/pit | over | 1000 | 8.5 | -114 | 9 | 103 | neutral | L | 49585 |
29-Aug-21 | mlw/min | under | 1000 | 10 | -111 | 9.5 | -108 | favorable | w | 50585 |
30-Aug-21 | min/det | under | 1000 | 9.5 | -118 | 9 | -106 | favorable | w | 51585 |
31-Aug-21 | bal/tor | under | 1000 | 9.5 | 100 | 9.5 | 100 | neutral | w | 52585 |
31-Aug-21 | oak/det | under | 1000 | 9.5 | 101 | 9 | -104 | favorable | L | 51585 |